Tomorrow’s Parx Racing Entries
Post Time: 12:25 p.m.
Last Updated: 1:07 AM, February 6, 2012
Posted: 1:07 AM, February 6, 2012
All horses appear in post position order
FIRST-6f; $28,000; mdn cl($25,000); 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Malibu Yankee(L),121 | FPnnngtn | 4-x-x | A Dutrow | 3-1 |
| 2 Miss Blue Nitro(L),121 | E Rivera | x-x-x | Jenkins | 8-1 |
| 3 Shamrock'sTun(L),121 | J Flores | 3-x-x | Betancrt | 9-2 |
| 4 Sunshine Katie(L),121 | J Arce | 5-8-x | Lake | 2-1 |
| 5 PeanutbutterCp(L),121 | L Munar | 2-6-2 | Rivera | 6-1 |
| 6 Here Miss Kitty(L),121 | RMontanz | 2-x-x | Hedus | 10-1 |
| 7 Caldonia(L),117 | S Elliott | 6-10-x | Day | 12-1 |
SECOND-1m; $34,000; mdn cl($40,000); 3YO; (f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Robinera'sAflet(L),121 | A Black | 5-x-x | Vega | 10-1 |
| 2 Glorious Union(L),121 | JHmpshrJr | 5-x-x | Coletti | 12-1 |
| 3 Jiddy(L),117 | S Elliott | 5-5-7 | A Dutrow | 6-1 |
| 4 Forty Days(L),117 | F Boyce | 4-2-3 | Small | 3-1 |
| 5 Diosa Del Sol(L),121 | KCarmoch | 4-3-3 | Nunley | 9-2 |
| 6 Late Nite Laura(L),117 | M Brock | 3-8-3 | Contessa | 8-1 |
| 7 AcrosstheTrack(L),121 | FPnnngtn | 4-x-x | Motion | 2-1 |
THIRD-6 1/2f; $23,000; cl($7,500); 4up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Impadoodle(L),118 | JHmpshrJr | 4-4-6 | Dandy | 3-1 |
| 2 JustanAssmptn(L),111 | R Richard | 2-1-1 | Guerrero | 2-1 |
| 3 DangerousBhvr(L),120 | E Rivera | 1-5-4 | Snyder | 10-1 |
| 4 Afleet Sara(L),118 | NMangale | 2-10-2 | Mosco | 7-2 |
| 5 My Lily Lane(L),118 | O Castillo | 6-4-5 | Castillo | 15-1 |
| 6 Certain to Rain(L),118 | F Garcia | 5-3-2 | Auwarter | 9-2 |
| 7 Cover Ur Heart(L),113 | K Pellot | 9-9-7 | Albertrn | 20-1 |
FOURTH-1m; $45,000; mdn spcl wt; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Joey Whispers(L),122 | JHmpshrJr | 3-3-4 | McBrney | 3-1 |
| 2 Apache Trail(L),122 | K Frey | 4-x-x | RPrecid | 10-1 |
| 3 Candy Mine(L),122 | S Uske | 5-4-3 | Tammaro | 6-1 |
| 4 Nibiru's Return(L),122 | J Bisono | 2-3-4 | White | 12-1 |
| 5 Left FootSlewie(L),122 | L Munar | 2-4-4 | Wolfe | 6-1 |
| 6 Quiet and Foxy(L),122 | W Otero | 4-5-4 | Houghtn | 20-1 |
| 7 PlymouthSquar(L),122 | RMontanz | 2-2-3 | Servis | 2-1 |
| 8 Standing O(L),122 | KCarmoch | 3-10-x | Motion | 9-2 |
FIFTH-7f; $28,000; cl($10,000); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Sortano(L),118 | S Elliott | 3-1-5 | Allen | 3-1 |
| 2 Grande Gayego(L),118 | E Rivera | 2-5-1 | Maymo | 6-1 |
| 3 ChangeWeNed(L),118 | KCarmoch | 4-7-2 | Goldberg | 8-5 |
| 4 Cafe Con Leche(L),118 | C Cruz | 8-6-7 | Gonzlez | 15-1 |
| 5 Royal Clash(L),118 | J Bisono | 3-5-1 | Guerrero | 5-2 |
| 6 Flyingthrthmst(L),114 | G Wales | 8-5-2 | Gonzalez | 8-1 |
SIXTH-1m; $45,000; mdn spcl wt; 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Charge(L),121 | F Boyce | 4-x-x | Barr | 5-2 |
| 2 Dilatory(L),121 | S Elliott | 3-3-4 | RPreciad | 8-5 |
| 3 Drums of War(L),121 | A Arroyo | 2-9-x | McCrthy | 10-1 |
| 4 Lookingatlangfuhr,121 | E Rivera | x-x-x | Allen | 12-1 |
| 5 Arrogant Officer ,121 | J Nguyen | 4-x-x | Noble | 12-1 |
| 6 DowntwnDrggs(L),121 | BWhitacre | 8-8-3 | McEntee | 4-1 |
| 7 M J Plus(L),121 | SBermudz | 3-4-x | Scanlan | 6-1 |
SEVENTH-1m; $22,000; cl($7,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 PremiumJustic(L),120 | E Rivera | 1-8-5 | Allen | 8-1 |
| 2 Deputy Notice(L),122 | KCarmoch | 1-3-2 | Guerrero | 8-5 |
| 3 Notadream(L),118 | J Nguyen | 7-4-8 | Ashton | 30-1 |
| 4 Buzzards Roost(L),118 | PHrnndzO | 1-7-4 | Aro | 6-1 |
| 5 Twilight Tattoo(L),120 | K Frey | 8-1-3 | McCarthy | 7-2 |
| 6 BuhBuhBhBnny(L),111 | ABowman | 9-7-9 | Wilson | 50-1 |
| 7 ManosdePiedra(L),118 | J Flores | 3-4-2 | Curry | 5-2 |
| 8 Torro Mia(L),118 | S Uske | 10-6-7 | Mann | 60-1 |
EIGHTH-6f; $25,000; str alw; 4up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Valley News(L),117 | JHmpshrJr | 5-7-3 | Dandy | 5-1 |
| 2 Grey Goddess(L),119 | LBelmont | 3-1-2 | Wolfe | 8-1 |
| 3 Can't Catch Kaz(L),119 | R Moya | 1-5-3 | Dandy | 5-1 |
| 4 Seeyouinthtwn(L),117 | KCarmoch | 4-6-1 | Capuano | 7-2 |
| 5 Too Funny(L),117 | K Pellot | 1-1-2 | Hedus | 8-1 |
| 6 Reflecting Riva(L),117 | S Elliott | 2-3-2 | Beattie | 5-2 |
| 7 Thedamagesdn(L),117 | S Uske | 2-6-1 | Tammar | 10-1 |
| 8 Athene(L),117 | NMangale | 7-2-5 | Linder | 6-1 |
NINTH-1m; $48,000; alw opt clm; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Jake's Bandaid(L),117 | KCarmoch | 4-4-1 | Demasi | 8-1 |
| 2 Calvello(L),117 | FPnnngtn | 4-4-7 | Lake | 6-1 |
| 3 Loveyouallthtm(L),117 | LBelmont | 5-1-3 | Fairlie | 5-1 |
| 4 Moon Eclipse(L),117 | S Elliott | 2-3-1 | A Dutrow | 9-5 |
| 5 Intensivist(L),117 | C DeCarlo | 3-1-3 | Sacco | 5-2 |
| 6 Linebacker(L),119 | J Flores | 5-1-1 | GPreciad | 9-2 |
TENTH-5 1/2f; $17,000; mdn cl($10,000); 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Distinct Honor(L),121 | K Frey | 5-2-7 | LeBarron | 2-1 |
| 2 Whatdhckntkkn(L),121 | A Arroyo | x-x-x | Velazqez | 8-1 |
| 3 Ace On Top(L),116 | K Pellot | 2-4-3 | Hedus | 3-1 |
| 4 Royal Chamer(L),121 | G Wales | x-x-x | Swentks | 12-1 |
| 5 Senor Chili(L),114 | ABowman | 9-9-x | Wlhel-S | 30-1 |
| 6 Rangitoto(L),121 | JHmpshrJr | 9-x-x | Coletti | 10-1 |
| 7 Co Pilot(L),121 | NMangale | x-x-x | Sleeter | 8-1 |
| 8 GiveMetheMula(L),121 | V Molina | 7-x-x | Mosco | 9-2 |

Comments