Post experts pick the winners
Last Updated: 12:12 AM, February 8, 2012
Posted: 12:12 AM, February 8, 2012
| DaSilva | Fountaine | Affrunti | Debbie L. | Vic C. | Consensus | ||
| 117/397 $626.60 | 136/397 $697.20 | 117/397 $612.10 | 122/397 $624.00 | 131/396 $741.40 | 136/397 $632.60 | ||
| 1 | Mob Wife | Mob Wife | Mob Wife | Mob Wife | Mob Wife | Mob Wife | 27 |
| Queen's Bet | French Laundry | Mon Rose | Fast Fleet Cat | Fast Fleet Cat | Fast Fleet Cat | 9 | |
| Fast Fleet Cat | Fast Fleet Cat | Fast Fleet Cat | Mon Rose | Mon Rose | Queen's Bet | 4 | |
| 2 | Bobs Pinup Girl | Jardenia | Bobs Pinup Girl | Bobs Pinup Girl | Bobs Pinup Girl | Bobs Pinup Giel | 21 |
| Jardenia | Mordecia Jones | Mordecai Jones | Mordecai Jones | Mordecai Jones | Mordecai Jones | 13 | |
| Mordecai Jones | Bobs Pinup Girl | Jardenia | There Goes Molly | Jardenia | Jardenia | 10 | |
| 3 | Scrap Dragon | Scrap Dragon | Scrap Dragon | Blue Punch | Champagne City | Scrap Dragon | 23 |
| Classic R and B | Blue Punch | Classic R and B | Scrap Dragon | Scrap Dragon | Blue Punch | 10 | |
| Blue Punch | Just a Miracle | Blue Punch | Classic R and B | Lionator | Classic R and B | 7 | |
| 4 | Quiet Man | Guyana Star Dweej | War Hitch | Quiet Man | Quiet Man | Quiet Man | 21 |
| War Hitch | Quiet Man | Quiet Man | War Hitch | War Hitch | War Hitch | 15 | |
| Bird Tale | War Hitch | Matt and Jesse | Matt and Jesse | Bird Tale | Guyana Star Dweej | 5 | |
| 5 | Mark It Man | Chief Wild Eagle | Howie and the Cat | Mark It Man | Kid Wando | Mark It Man | 16 |
| Chief Wild Eagle | Mark It Man | Mark It Man | Chief Wild Eagle | Chief Wild Eagle | Chief Wild Eagle | 15 | |
| Tax Return | Kid Wando | Chief Wild Eagle | Tap Chap | Tax Return | Kid Wando | 6 | |
| 6 | Bold Deed | Wise Stop | Wise Stop | Wise Stop | Coaltown Legend | Wise Stop | 16 |
| Jupiter Trio | Won Great Classic | Coaltown Legend | Won Great Classic | Bold Deed | Coaltown Legend | 9 | |
| Precious Metal | Coaltown Legend | Precious Metal | Coaltown Legend | Wise Stop | Bold Deed | 8 | |
| 7 | Worth a Buck | Worth a Buck | Worth a Buck | Worth a Buck | Worth a Buck | Worth a Buck | 26 |
| Mightylover | Mightylover | Gramercy | Mightylover | Mightylover | Mightylover | 12 | |
| Gramercy | Gramercy | Purge Bird | Jazzbo | Jazzbo | Gramercy | 5 | |
| 8 | Crushing | Cosmic King | Nacho Saint | Steel Bridge | Star of New York | Cosmic King | 12 |
| Cosmic King | Star of New York | Cribnote | Star of New York | Cosmic King | Star of New York | 12 | |
| Star of New York | Crushing | Cosmic King | Cribnote | Cribnote | Crushing | 6 | |
| 9 | Zodiac Girl | Zodiac Girl | St. Lucy | Zodiac Girl | Zodiac Girl | Zodiac Girl | 23 |
| Marie's Babe | St. Lucy | Zodiac Girl | Quite a Feat | St. Lucy | St. Lucy | 11 | |
| Quite a Feat | Quite a Feat | Quite a Feat | Tatoo Me | Quite a Feat | Quite a Feat | 7 | |
| Tatoo Me | Marie's Babe | Donna's Sandee | Northern Warrior | Tatoo Me | Marie's Babe | 3 |
Records reflect winners, starters and $2 win-bet total on top selection
Consensus is based on 5-3-1 point system. Extra point given for BEST BET.
Comments