Parx Racing Charts
Last Updated: 12:13 AM, February 8, 2012
Posted: 12:13 AM, February 8, 2012
February 7th, 2012 Clear And Fast.
©2012 Equibase. All Rights Reserved
FIRST-6f; $28,000; mdn cl($25,000); 3YO; (f)
Off: 12:26. Good. dueled rail,long drive
Time: 23.17, 47.36, 1:.53, 1:14.41.
Trainer: Anthony Dutrow
Winner: DK B/ F, 3, by Malibu Moon-Winbrandlex
Scr: Peanutbutter Cup.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Malibu Yankee | 121 | 1 | 4 | 1 | 2 3 | 1 hd | Pennngtn | 0.70 | |
| Sunshine Katie | 121 | 4 | 1 | 2 | 1 hd | 2 1 1/2 | Arce | 4.70 | |
| Caldonia | 117 | 6 | 6 | 5 | 3 1/2 | 3 5 | Elliott | 13.20 | |
| Miss Blue Nitro | 121 | 2 | 2 | 3 | 4 4 | 4 5 | Rivera | 14.80 | |
| Shamrock's Tune | 121 | 3 | 3 | 4 | 5 | 5 | Flores | 5.10 | |
| Here Miss Kitty | 121 | 5 | 5 | br_ | _k do | _wn | Montnez | 4.90 |
| 1-Malibu Yankee | 3.40 | 2.20 | 2.10 |
| 4-Sunshine Katie | 4.20 | 3.00 | |
| 7-Caldonia | 4.00 |
* Exacta (1-4) $13.40 * Trifecta (1-4-7) $64.80 *
SECOND-1m; $34,000; mdn cl($40,000); 3YO; (f)
Off: 12:53. Good. left with lead, clear
Time: 24.11, 49.29, 1:14.3, 1:27.34, 1:41.74.
Trainer: Anthony Dutrow
Winner: DK B/ F, 3, by Rockport Harbor-Miraculous Knight
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Jiddy | 117 | 3 | 1 | 1 | 2 2 | 1 2 | Elliott | 1.70 | |
| Across the Track | 121 | 7 | 3 | 2 | 1 2 | 2 3/4 | Pennngtn | 1.60 | |
| Late Nite Laura | 117 | 6 | 4 | 3 | 3 8 | 3 2 3/4 | Brock | 6.90 | |
| Robinera's Afleet | 121 | 1 | 2 | 5 | 4 5 | 4 11 | Black | 17.40 | |
| Forty Days | 117 | 4 | 7 | 7 | 7 | 5 3/4 | Boyce | 7.90 | |
| Diosa Del Sol | 121 | 5 | 6 | 6 | 6 1/2 | 6 1 3/4 | Carmche | 7.30 | |
| Glorious Union | 121 | 2 | 5 | 4 | 5 1 | 7 | Hmse,J. | 17.30 |
| 3-Jiddy | 5.40 | 3.40 | 2.80 |
| 7-Across the Track | 3.00 | 2.60 | |
| 6-Late Nite Laura | 3.60 |
* Daily Double (1-3) $15.80 * Exacta (3-7) $18.80 * Trifecta (3-7-6) $65.40 *
Winner picked by DaSilva, Debbie L., Vic C.
THIRD-6 1/2f; $23,000; cl($7,500); 4up; (f&m)
Off: 1:20. Good. ran down the leader
Time: 22.91, 46.73, 1:12.71, 1:19.46.
Trainer: Robert Mosco
Winner: B M, 7, by Northern Afleet-Sahara Breeze
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Afleet Sara | 118 | 4 | 2 | 2 | 2 2 1/2 | 1 1 | Manglee | 2.60 | |
| Just an Assumption | 111 | 2 | 1 | 1 | 1 1 | 2 1 | Richard | 1.40 | |
| Impadoodle | 118 | 1 | 7 | 4 | 4 3 | 3 no | Hmpse,J. | 3.60 | |
| Certain to Rain | 118 | 6 | 4 | 3 | 3 1 1/2 | 4 5 1/2 | Garcia | 5.40 | |
| My Lily Lane | 118 | 5 | 6 | 6 | 5 1/2 | 5 1 1/2 | Castillo | 29.90 | |
| Dangerous Behavior | 120 | 3 | 5 | 5 | 6 5 | 6 9 | Rivera | 9.60 | |
| Cover Ur Heart | 113 | 7 | 3 | 7 | 7 | 7 | Pellot | 40.30 |
| 4-Afleet Sara | 7.20 | 3.00 | 2.40 |
| 2-Just an Assumption | 2.80 | 2.20 | |
| 1-Impadoodle | 2.80 |
* $1 Pick 3 (1/5-3-4) 3 Correct $38.30 * Exacta (4-2) $18.60 * Trifecta (4-2-1) $49.60 *
Trifecta picked by Fountaine
FOURTH-1m; $45,000; mdn spcl wt; 4up
Off: 1:47. Good. 3 wide, edged away
Time: 23.45, 48.1, 1:13.44, 1:26.77, 1:4..
Trainer: Donald White
Winner: CH G, 4, by Power by Far-Jane's Speed
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Nibiru's Return | 122 | 4 | 4 | 4 | 1 1 1/2 | 1 2 | Bisono | 25.80 | |
| Joey Whispers | 122 | 1 | 3 | 3 | 3 3 | 2 2 | Hmpse,J. | 3.80 | |
| Quiet and Foxy | 122 | 6 | 5 | 5 | 2 hd | 3 2 | Penngtn | 35.50 | |
| Standing O | 122 | 8 | 6 | 6 | 4 2 | 4 2 | Carmche | 4.30 | |
| Candy Mine | 122 | 3 | 7 | 8 | 7 3 1/2 | 5 3/4 | Uske | 18.00 | |
| Plymouth Square | 122 | 7 | 8 | 7 | 6 1/2 | 6 3 | Montnez | 1.00 | |
| Apache Trail | 122 | 2 | 1 | 1 | 5 hd | 7 4 | Frey | 6.50 | |
| Left Foot Slewie | 122 | 5 | 2 | 2 | 8 | 8 | Munar | 12.60 |

Comments