Aqueduct Analysis
Last Updated: 12:12 AM, February 8, 2012
Posted: 12:12 AM, February 8, 2012
Post Time: 12:20 p.m.
All horses appear in post position order
1. 6f; $52,000; alw; 3YO; (f)
MOB WIFE set the pace and finished second this distance and level in first start since breaking maiden. QUEEN’S BET faces state-breds for the first time after tiring at Churchill Downs for new barn. FAST FLEET CAT came off the pace to break maiden in career debut.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Mon Rose(L),118 | A Smith | 5-2-1 | J Jerkens | 10-1 |
| 2 French Laundry(L),118 | J Valdivia, Jr | 3-4-1 | Contessa | 6-1 |
| 3 Queen's Bet(L),118 | J Alvarado | 8-1-x | Zito | 6-1 |
| 4 Mob Wife(L),122 | C Velasquez | 2-1-x | A Dutrow | 4-5 |
| 5 Dancin On the Sand(L),118 | D Carr | 3-5-4 | D'Alessandro | 12-1 |
| 6 Fredericka La Rose(L),118 | M Luzzi | 1-5-6 | Frock | 20-1 |
| 7 Fast Fleet Cat(L),120 | A Garcia | 1-x-x | Englehart | 4-1 |
2. 1m&70y; $30,000; cl($7,500); 4up; (f&m)
BOBS PINUP GIRL closed to finish second this distance when dropping to this level in second start for barn. JARDENIA drops in class after winning at this distance and being claimed last out when going turf to dirt for local debut. MORDECAI JONES drops in class after closing to finish second and being claimed.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 There Goes Molly(L),118 | A Lezcano | 2-3-7 | Persaud | 12-1 |
| 2 Decorated Court(L),118 | R Silvera | 4-4-1 | Jones | 15-1 |
| 3 Melody Queen(L),118 | L Perez | 4-3-3 | Henry | 20-1 |
| 4 Marlene's Pearl(L),120 | C Montalvo | 4-1-5 | Terracciano | 6-1 |
| 5 Bobs Pinup Girl(L),118 | R Dominguez | 2-4-1 | Schettino | 2-1 |
| 6 Mordecai Jones(L),118 | J Alvarado | 2-4-3 | Servis | 5-2 |
| 7 Jardenia(L),113 | S Camacho, Jr | 1-10-3 | A Dutrow | 3-1 |
3. 6f; $25,000; mdn cl($12,500); 3YO
SCRAP DRAGON adds blinkers and drops in class after finishing fourth in first start for a tag. CLASSIC R AND B adds blinkers and drops in class after finishing fourth in local debut for new barn. BLUE PUNCH drops in class for first start since February.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Global Alliance(M),120 | J Davis | x-x-x | Miceli | 12-1 |
| 2 Just a Miracle(L),120 | C Daniel | 10-8-x | Ryerson | 15-1 |
| 3 Scrap Dragon(L),120 | R Dominguez | 4-7-5 | Contessa | 5-2 |
| 4 Lionator(M),113 | J Rodriguez | 8-11-x | Schwartz | 20-1 |
| 5 Deo Goes Rocky(L),113 | S Camacho, Jr | 8-7-8 | Persaud | 50-1 |
| 6 Blue Punch(L),120 | C Velasquez | 7-4-x | Rice | 3-1 |
| 7 Classic R and B(L),120 | D Cohen | 4-4-5 | Levine | 3-1 |
| 8 Constant Aim(M),120 | J Rodriguez | 12-7-6 | F Martin | 30-1 |
| 9 Champagne City(L),120 | M Luzzi | 8-9-x | Romans | 5-1 |
4. 1m&70y; $35,000; mdn cl($35,000); 3YO
QUIET MAN faces maiden claimers for the first time and switches to Dominguez after tiring last out. WAR HITCH tired going shorter versus cheaper and was claimed in most recent. BIRD TALE drops in class for local and route debut after tiring in career debut.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Irish Etiquette(L),120 | D Carr | 8-13-x | C O'Brien | 20-1 |
| 2 Bird Tale(L),120 | J Alvarado | 7-x-x | Zito | 3-1 |
| 3 Guyana Star Dweej(L),113 | J Rodriguez | 4-7-2 | Shivmangal | 5-1 |
| 4 Matt and Jesse(L),120 | R Curatolo | 12-x-x | Schettino | 8-1 |
| 5 Quiet Man(L),120 | R Dominguez | 5-8-4 | Kenneally | 2-1 |
| 6 War Hitch(L),120 | C Velasquez | 5-2-4 | Levine | 5-2 |

Comments