Affrunti’s Turf Paradise Grade
Post Time: 2:30 p.m.
Last Updated: 2:16 AM, February 6, 2012
Posted: 2:16 AM, February 6, 2012
FIRST-6f; $13,000; alw; 3YO; (f)
| 1-Racing for Gold | 9-5 | 2-CourageNGrace | 8-1 |
| 4-Mgeredvnentne | 6-1 | 3-Lynx Lake | 5-2 |
| 5-Giacomo Girl | 7-2 | 6-Joyce's Choice | 4-1 |
SECOND-1m; $13,200; cl($12,500); 4up
| 2-Canard | 5-2 | 1-Stormy Seattle | 8-1 |
| 4-Twofisted | 5-1 | 3-TrickoftheNrth | 4-1 |
| 6-Guiding Hand | 2-1 | 5-Unbridled Fury | 5-1 |
THIRD-5 1/2f; $7,000; cl($6,250); 3YO; (F)
| 5-SouthernSugah | 5-2 | 2-Sassy Victory | 8-1 |
| 4-January Miss | 7-2 | 3-Taste the Wild | 10-1 |
| 7-Andonia | 6-1 | 6-HrmnyNExcess | 6-1 |
| 1-She's a Hit | 12-1 | 8-Riggs Flat | 3-1 |
FOURTH-5f; $14,000; cl($16,000); 4up
| 5-El Rancho | 7-2 | 4-Locksley Hall | 8-1 |
| 3-Two Violins | 5-2 | 6-Nun Like Me | 6-1 |
| 1-Captain Crunk | 6-1 | 7-Rockin Zola | 5-1 |
| 2-WmbrmExpress | 5-1 |
FIFTH-7 1/2f; $8,200; cl($6,250); 4up
| 4-Outa Crown | 4-1 | 5-Rocky Ice | 5-1 |
| 1-F D Icy | 4-1 | 6-Bold Essence | 10-1 |
| 3-HollywodAdvsr | 3-1 | 7-Rollin' Rat | 8-1 |
| 2-Rocky Rascal | 5-1 |
SIXTH-6f; $5,500; cl($3,000); 4up
| 2-YouthfulAmbitn | 5-2 | 5-Chele | 10-1 |
| 3-Engineer | 3-1 | 6-DeepCredentils | 6-1 |
| 4-Who's Aleyna | 5-1 | 7-City Vow | 10-1 |
| 1-Gold Country | 8-1 | 8-Matuco | 10-1 |
SEVENTH-6 1/2f; $5,500; cl($3,500); 4up
| 4-Noble Cavalier | 5-2 | 2-Call for Justice | 6-1 |
| 3-Golden Minuet | 7-2 | 6-World of Color | 12-1 |
| 5-Skid | 9-2 | 7-TopNotchBddy | 5-1 |
| 1-Mello Nello | 12-1 | 8-Tense Justice | 5-1 |
EIGHTH-5f; $5,500; cl($3,000); 4up
| 3-Catch My Tale | 3-1 | 4-Marozi | 6-1 |
| 1-Swiss Alpine | 7-2 | 5-Enactment | 8-1 |
| 7-Kbello | 6-1 | 6-Tat Strider | 8-1 |
| 2-Summer Snow | 4-1 | 8-Scary Midnight | 5-1 |
NINTH-6 /2f; $5,700; cl($3,500); 4up; (f&m)
| 7-Lucky Sis | 3-1 | 5-SnwbndFregrl | 12-1 |
| 1-Zozensual | 7-2 | 6-Dynatore | 10-1 |
| 4-Badge of Eden | 4-1 | 8-Fancey Endevor | 5-1 |
| 2-Angel's Keep | 6-1 | 9-ExcellentPoint | 12-1 |
| 3-Ranaway Fay | 8-1 |

Comments