Fashion BlogThough threeASFOUR's shows aren't known for being big celeb gatherings, the haute monde designers had a couple art stars in... Read on
The TV BlogThe big four have finally finished officially announcing their fall 2012 TV season. Here's a look at the ABC and CBS series... Read on
Movies BlogThe last major film personally produced by Jack L. Warner at the studio that still carries his and his brothers' names --... Read on
Theater BlogHow do you say "Sister Act" in French? Apparently, it's "Sister Act": The book and the songs will be translated when the... Read on
Travel BlogSukiyabashi Jiro, Tokyo’s famed 10-seat sushi temple, is the kind of restaurant diners book months in advance and travel... Read on
Game BlogHave you heard? “Halo 4” is on its way. On November 6, in fact. 343 Industries and Microsoft has released two bits of... Read on
The best seller “What To Expect When You’re...
Never mind its provocative title: “Cock” is about...
Go ahead — ruin my day.Apparently being hugely...
| Jump To: | |
| BELOW 42nd St. | 42nd-60th St. |
| ABOVE 60th St., E. SIDE | ABOVE 60th St., W. SIDE |
| BRONX | BROOKLYN |
| QUEENS | STATEN ISLAND |
| WESTCHESTER | NASSAU |
| BELOW 42nd St. | Adult / Child |
| AMC Loews 34th Street 14 | $13.00 / 9.50 |
| IFC Center | $13.00 / 9.00 |
| Landmark Sunshine Cinema | $13.00 / 9.00 |
| Angelika Film Center New York | $13.00 / 9.00 |
| Anthology Film Archives | $9.00 / 7.00 |
| City Cinemas Village East Cinema | $13.00 / 9.00 |
| Cinema Village | $11.00 / 5.50 |
| Clearview's Chelsea | $13.25 / 9.50 |
| Film Forum | $12.50 / 7.00 |
| AMC Loews 19th St. East 6 | $13.00 / 9.50 |
| AMC Loews Kips Bay 15 | $13.00 / 9.50 |
| AMC Loews Village 7 | $13.00 / 9.50 |
| Quad Cinema | $11.00 / 8.00 |
| Regal Battery Park Stadium 11 | $0.00 |
| Regal Union Square Stadium 14 | $0.00 |
| 42nd-60th St. | Adult / Child |
| AMC Empire 25 | $13.00 / 9.50 |
| City Cinemas Cinemas 123 | $12.00 / 8.50 |
| Clearview's Ziegfeld | $13.25 / 9.50 |
| Emerging Cinemas at Theatre Row | $0.00 |
| Big Cinemas Manhattan | $13.00 / 13.00 |
| Regal E-Walk 13 | $0.00 |
| Museum Of Modern Art (MOMA) | $10.00 |
| City Cinemas Paris Theatre | $13.00 / 9.00 |
| ABOVE 60th St., E. SIDE | Adult / Child |
| City Cinemas East 86th St. | $12.50 / 9.00 |
| Clearview's 1st & 62nd Street | $13.25 / 9.50 |
| Guggenheim Museum | $18.00 |
| AMC Loews Orpheum 7 | $13.00 / 9.50 |
| UA 64th and 2nd | $0.00 |
| Whitney Museum of American Art | $6.00 / 6.00 |
| ABOVE 60th St., W. SIDE | Adult / Child |
| Coliseum Cinemas | $0.00 |
| IMAX Theatre - American Museum of Natural History | $16.00 / 9.00 |
| Lincoln Plaza Cinemas | $12.00 |
| AMC Loews 84th Street 6 | $13.00 / 9.50 |
| AMC Magic Johnson Harlem 9 | $12.00 / 9.00 |
| AMC Loews Lincoln Square 13 | $13.00 / 9.50 |
| Film Society Lincoln Center - Walter Reade Theater | $13.00 / 9.00 |
| BRONX | Adult / Child |
| Bow Tie Cinemas American Theater | $9.00 / 7.00 |
| Concourse Plaza Multiplex Cinemas | $10.75 / 8.25 |
| AMC Bay Plaza Cinema 13 | $11.50 / 8.50 |
| Whitestone Multiplex Cinemas | $0.00 |
| BROOKLYN | Adult / Child |
| Bay Ridge Alpine Cinemas | $9.00 / 5.50 |
| Nitehawk Cinema | $0.00 |
| Pavilion Cinema | $0.00 |
| Brooklyn Heights Cinema | $10.00 / 7.50 |
| UA Court Street Stadium 12 | $0.00 |
| Cobble Hill Cinemas | $10.00 / 7.00 |
| BAM Rose Cinemas | $12.00 / 7.50 |
| Linden Boulevard Multiplex Cinemas | $7.75 / 7.75 |
| Kent Theatre | $7.75 / 5.00 |
| UA Sheepshead Bay 14 | $0.00 |
| QUEENS | Adult / Child |
| Museum of the Moving Image | $10.00 / 5.00 |
| UA Kaufman Studios Cinema 14 | $0.00 |
| AMC Loews Bay Terrace 6 | $10.50 / 7.50 |
| MovieWorld - Douglaston | $9.50 / 8.00 |
| Main Street Cinemas | $7.50 / 4.50 |
| Cinemart Cinemas | $9.00 / 6.00 |
| UA Brandon Cinemas 2 | $0.00 |
| UA Midway Stadium 9 | $0.00 |
| AMC Loews Fresh Meadows 7 | $10.50 / 7.50 |
| Regal Atlas Park Stadium 8 | $0.00 |
| Kew Gardens Cinemas | $10.00 / 7.00 |
| North Shore Tower Cinemas | $7.00 |
| Center Cinema 5 | $7.50 / 5.00 |
| College Point Multiplex Cinemas | $0.00 |
| STATEN ISLAND | Adult / Child |
| UA All Staten Island Stadium 16 Theatre | $0.00 |
| Atrium Stadium Cinemas | $11.00 / 8.00 |
| UA Hylan Plaza 5 | $0.00 |
| WESTCHESTER | Adult / Child |
| Clearview's Bedford Playhouse | $11.00 / 8.50 |
| Clearview's Bronxville Cinemas | $11.25 / 8.50 |
| Greenburgh Multiplex Cinemas | $0.00 |
| Clearview's Cinema 100 | $11.25 / 8.50 |
| All Westchester Saw Mill Multiplex Cinemas | $0.00 |
| Clearview's Larchmont Playhouse | $11.00 / 8.50 |
| Clearview's Mamaroneck Playhouse | $11.00 / 8.50 |
| UA Cortlandt Stadium 11 | $0.00 |
| Clearview's Mt. Kisco Cinema | $11.00 / 8.50 |
| Regal New Roc City 18 & IMAX | $0.00 |
| Paramount Center | $9.00 / 7.00 |
| Pelham Picture House | $12.00 |
| AMC Loews Port Chester 14 | $11.50 / 8.50 |
| City Center 15: Cinema De Lux | $0.00 |
| Cross County Multiplex Cinemas | $0.00 |
| Clearview's Central Plaza Cinema | $11.25 / 8.25 |
| UA Yonkers 6 | $0.00 |
| NASSAU | Adult / Child |
| Clearview's Grand Avenue Cinemas | $11.00 / 8.50 |
| Bellmore Movies | $9.50 / 7.50 |
| Bellmore Playhouse | $10.00 / 7.00 |
| Clearview's Franklin Square Cinemas | $11.00 / 8.50 |
| AMC Loews Roosevelt Field 8 | $11.00 / 8.00 |
| Glen Cove Theatre | $10.00 / 7.50 |
| Clearview's Squire Cinemas | $11.00 / 8.50 |
| Broadway Multiplex Cinemas | $10.75 / 7.75 |
| AMC Loews Nassau Metroplex 10 | $11.00 / 8.00 |
| Long Beach Cinema 4 | $12.00 / 9.00 |
| UA Lynbrook 6 | $0.00 |
| Malverne Cinema | $9.50 / 6.50 |
| Clearview's Manhasset Cinemas | $11.00 / 8.50 |
| Merrick Cinemas | $10.00 / 7.00 |
| Clearview's Herricks Cinemas | $11.75 / 8.50 |
| Seaford Cinemas 8 | $0.00 |
| Clearview's Port Washington Cinemas | $11.00 / 8.50 |
| AMC Loews Fantasy 5 | $11.00 / 8.00 |
| Clearview's Roslyn Cinemas | $11.00 / 8.50 |
| Sunrise Multiplex Cinemas | $0.00 |
| AMC Loews Raceway 10 | $11.00 / 8.00 |
| UA Westbury Stadium 12 | $0.00 |
